Every plan has all of Fleet-Centre: machines, map, readings, alerts, service and reports, for you, your customers and your dealers. A plan sets how long each machine's data is kept, and in how much detail.
A free trial for every new OEM. Ask MKES to set one up.
Priced per machine. Prices are coming soon.
A year of history for every machine
Coming soon
All of Fleet-Centre, for every machine you commission.
Three years, for warranty and resale
Coming soon
Everything in Standard, kept longer.
Being built: until it is, every machine is kept as Standard.
Five years, in finer detail
Coming soon
Everything in Plus, kept longer and in finer detail.
Being built: until it is, every machine is kept as Standard.
Seven years of every reading
Coming soon
Everything in Extended, kept longer, with every reading.
Being built: until it is, every machine is kept as Standard.
Grouped the way Fleet-Centre itself is, so a feature is where you'd look for it in the dashboard. Every plan has every feature; the plans differ in what they keep.
| Feature | Standard | Plus | Extended | Archive |
|---|---|---|---|---|
| Your machines’ data | ||||
| Kept for | 1 year | 3 years | 5 years | 7 years |
| Detail kept | Every significant change | Every significant change | Finer changes | Every reading |
| Every fault, brake, stop and disconnect, for as long as data is kept | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| The last 3 months instantly; older days from the archive in seconds | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| One machine at full detail for a while, to chase an intermittent fault | Coming to Standard | Coming to Plus | Coming to Extended | Coming to Archive |
| Machines | ||||
| Every machine with its status, condition, seat and service state | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Machine panel: details, location, configuration, firmware, service and activity | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Fleets, with colours, and machines moved between them | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Retire a machine that’s sold or scrapped | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Map, with each machine’s trail and where it’s based | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Readings: live and past charts, faults decoded, any day in the data’s life | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Firmware in the field, and BAC2000 NCT recoveries (VCM 4.1.0) | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Alerts and service | ||||
| Alerts when a machine faults or goes out of contact | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Alert emails by fleet and customer, with reports and unsubscribe | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Service schedules by model, due by hours or date | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Service records by your technicians and dealers | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| An alert when a machine can’t clear a BAC2000 comms timeout (VCM 4.1.0) | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Reports | ||||
| Utilisation: hours running, idle and offline, and when machines are used | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Operator usage | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Faults and reliability, by code, model, firmware and BLE bridge | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Service due and done | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Battery voltage and deep discharges | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Battery energy used, and per hour run (VCM 4.1.0) | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Fleet health: firmware, apps, phones and link quality | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Sites, alert response, and seats against use | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Every report as CSV | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| People | ||||
| Your people, customers and their users, each seeing only theirs | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Dealers, for the machines you share with them | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| App levels for your own and your customers’ people | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| One person in several companies | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| The apps | ||||
| Infinicut and TruTurf apps send each machine’s data as it runs | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Each machine known by its controller’s own silicon ID | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
| Signed check-ins, so a machine can’t be impersonated | Coming to Standard | Coming to Plus | Coming to Extended | Coming to Archive |
| Support | ||||
| Support tickets with MKES, from the dashboard | Included in Standard | Included in Plus | Included in Extended | Included in Archive |
included · being built, and included on that plan when it lands.
Moving up keeps more from then on. A longer or finer plan applies to data from the day it starts; it can't bring back detail already thinned or data already past its life.
Moving down is never a surprise. A shorter plan takes effect at the end of the period, and we ask before anything older is deleted.